We use the Random Walkers to rank all 120 Football Bowl Subdivision teams, plus the extra made-up "team" representing their collective Football Championship Subdivision opponents. The "votes" in the Random Walker (RW) system are all essentially first-place votes, teams with more votes ranked more highly. The Random Walker with First & Last (RWFL) system is a combination of "first-place" and "last-place" votes. We have determined that our bias parameter p=0.75 has nice properties for RWFL (near the minimum crossing probability when compared against round-robin standings), so we use p=0.75 for both RW and RWFL and are happy that this is coincidentally the same primary value we have used in the past for the RW rankings.
| RW | RWFL | |||
|---|---|---|---|---|
| Rank | Team (Wins-Losses) | % of Total Votes | Team (Wins-Losses) | %(First)-%(Last) |
| 1 | Florida (13-1) | 2.7711 | Florida (13-1) | 2.5175 |
| 2 | Utah (13-0) | 2.4998 | Utah (13-0) | 2.1923 |
| 3 | Texas (12-1) | 2.3588 | Texas (12-1) | 2.1302 |
| 4 | Southern Cal (12-1) | 2.2460 | Southern Cal (12-1) | 1.9735 |
| 5 | Oklahoma (12-2) | 2.1708 | Oklahoma (12-2) | 1.8868 |
| 6 | Alabama (12-2) | 1.8911 | Alabama (12-2) | 1.5718 |
| 7 | Texas Tech (11-2) | 1.7591 | Texas Tech (11-2) | 1.3740 |
| 8 | TCU (11-2) | 1.5992 | TCU (11-2) | 1.2129 |
| 9 | Georgia (10-3) | 1.5465 | Georgia (10-3) | 1.2066 |
| 10 | Penn State (11-2) | 1.5049 | Penn State (11-2) | 1.1535 |
| 11 | Boise St (12-1) | 1.5006 | Boise St (12-1) | 1.1225 |
| 12 | Mississippi (9-4) | 1.4790 | Oregon St (9-4) | 1.0753 |
| 13 | Virginia Tech (10-4) | 1.4789 | Virginia Tech (10-4) | 1.0372 |
| 14 | Oregon St (9-4) | 1.4770 | Oregon (10-3) | 1.0361 |
| 15 | Oregon (10-3) | 1.4016 | Mississippi (9-4) | 1.0221 |
| 16 | Florida St (9-4) | 1.3575 | Florida St (9-4) | 0.9112 |
| 17 | Georgia Tech (9-4) | 1.3431 | Ohio State (10-3) | 0.8877 |
| 18 | Cincinnati (11-3) | 1.2895 | Cincinnati (11-3) | 0.8782 |
| 19 | California (9-4) | 1.2681 | California (9-4) | 0.8497 |
| 20 | Ohio State (10-3) | 1.2458 | Georgia Tech (9-4) | 0.8481 |
| 21 | Wake Forest (8-5) | 1.2315 | Pittsburgh (9-4) | 0.7667 |
| 22 | Boston College (9-5) | 1.2258 | Missouri (10-4) | 0.7525 |
| 23 | Pittsburgh (9-4) | 1.1948 | Wake Forest (8-5) | 0.7524 |
| 24 | North Carolina (8-5) | 1.1587 | Boston College (9-5) | 0.7233 |
| 25 | Missouri (10-4) | 1.1435 | Nebraska (9-4) | 0.7091 |
| 26 | Oklahoma St (9-4) | 1.1228 | Oklahoma St (9-4) | 0.7045 |
| 27 | Maryland (8-5) | 1.1130 | Michigan St (9-4) | 0.6474 |
| 28 | Nebraska (9-4) | 1.1031 | North Carolina (8-5) | 0.6426 |
| 29 | Brigham Young (10-3) | 1.0970 | Brigham Young (10-3) | 0.6201 |
| 30 | West Virginia (9-4) | 1.0766 | West Virginia (9-4) | 0.6109 |
| 31 | Vanderbilt (7-6) | 1.0604 | Maryland (8-5) | 0.5234 |
| 32 | Michigan St (9-4) | 1.0439 | Kansas (8-5) | 0.4795 |
| 33 | LSU (8-5) | 1.0115 | Iowa (9-4) | 0.4764 |
| 34 | Miami FL (7-6) | 1.0069 | LSU (8-5) | 0.4613 |
| 35 | Iowa (9-4) | 0.9710 | Vanderbilt (7-6) | 0.4553 |
| 36 | South Carolina (7-6) | 0.9695 | Miami FL (7-6) | 0.4450 |
| 37 | Kansas (8-5) | 0.9509 | Rice (10-3) | 0.4363 |
| 38 | Rice (10-3) | 0.9483 | South Carolina (7-6) | 0.4088 |
| 39 | Clemson (7-6) | 0.9413 | Ball St (12-2) | 0.4025 |
| 40 | Ball St (12-2) | 0.9300 | Rutgers (8-5) | 0.3601 |
| 41 | Arizona (8-5) | 0.9220 | Connecticut (8-5) | 0.3574 |
| 42 | Rutgers (8-5) | 0.9174 | Clemson (7-6) | 0.3517 |
| 43 | Tulsa (11-3) | 0.9081 | Northwestern (9-4) | 0.3407 |
| 44 | East Carolina (9-5) | 0.9049 | Tulsa (11-3) | 0.3372 |
| 45 | Connecticut (8-5) | 0.8853 | Arizona (8-5) | 0.3319 |
| 46 | Virginia (5-7) | 0.8799 | East Carolina (9-5) | 0.3114 |
| 47 | Northwestern (9-4) | 0.8651 | South Florida (8-5) | 0.2684 |
| 48 | North Carolina St (6-7) | 0.8547 | Air Force (8-5) | 0.2352 |
| 49 | Air Force (8-5) | 0.8296 | Kentucky (7-6) | 0.1893 |
| 50 | South Florida (8-5) | 0.8279 | Navy (8-5) | 0.1890 |
| 51 | Kentucky (7-6) | 0.8193 | North Carolina St (6-7) | 0.1888 |
| 52 | Navy (8-5) | 0.8189 | Virginia (5-7) | 0.1712 |
| 53 | Arkansas (5-7) | 0.7853 | Notre Dame (7-6) | 0.1354 |
| 54 | Notre Dame (7-6) | 0.7649 | Colorado St (7-6) | 0.1267 |
| 55 | Colorado St (7-6) | 0.7545 | Houston (8-5) | 0.0785 |
| 56 | Stanford (5-7) | 0.7530 | Western Michigan (9-4) | 0.0705 |
| 57 | Houston (8-5) | 0.7522 | Arkansas (5-7) | 0.0696 |
| 58 | Tennessee (5-7) | 0.7146 | Stanford (5-7) | 0.0262 |
| 59 | Colorado (5-7) | 0.6731 | Wisconsin (7-6) | 0.0134 |
| 60 | Western Michigan (9-4) | 0.6677 | Colorado (5-7) | -0.0223 |
| 61 | Nevada (7-6) | 0.6636 | Tennessee (5-7) | -0.0496 |
| 62 | Hawai`i (7-7) | 0.6578 | Nevada (7-6) | -0.0963 |
| 63 | Wisconsin (7-6) | 0.6547 | Minnesota (7-6) | -0.1059 |
| 64 | Duke (4-8) | 0.6444 | Hawai`i (7-7) | -0.1061 |
| 65 | Arizona St (5-7) | 0.6406 | Auburn (5-7) | -0.1218 |
| 66 | Louisiana Tech (8-5) | 0.6325 | Arizona St (5-7) | -0.1232 |
| 67 | Auburn (5-7) | 0.6309 | Louisiana Tech (8-5) | -0.1316 |
| 68 | Central Michigan (8-5) | 0.6071 | Buffalo (8-6) | -0.1335 |
| 69 | Buffalo (8-6) | 0.6062 | Fresno St (7-6) | -0.1407 |
| 70 | Fresno St (7-6) | 0.6010 | Central Michigan (8-5) | -0.1517 |
| 71 | Southern Miss (7-6) | 0.5895 | Baylor (4-8) | -0.1731 |
| 72 | Minnesota (7-6) | 0.5888 | Troy (8-5) | -0.1868 |
| 73 | Baylor (4-8) | 0.5874 | Duke (4-8) | -0.2054 |
| 74 | UCLA (4-8) | 0.5847 | Illinois (5-7) | -0.2104 |
| 75 | Troy (8-5) | 0.5827 | Southern Miss (7-6) | -0.2132 |
| 76 | UNLV (5-7) | 0.5811 | UCLA (4-8) | -0.2509 |
| 77 | Mississippi St (4-8) | 0.5802 | Louisville (5-7) | -0.2643 |
| 78 | Texas A&M (4-8) | 0.5558 | Kansas St (5-7) | -0.2923 |
| 79 | Louisville (5-7) | 0.5495 | Florida Atlantic (7-6) | -0.3007 |
| 80 | Illinois (5-7) | 0.5476 | UNLV (5-7) | -0.3252 |
| 81 | New Mexico (4-8) | 0.5440 | San Jose St (6-6) | -0.3323 |
| 82 | Florida Atlantic (7-6) | 0.5318 | Texas A&M (4-8) | -0.3448 |
| 83 | Bowling Green (6-6) | 0.5299 | Purdue (4-8) | -0.3499 |
| 84 | Kansas St (5-7) | 0.5279 | Mississippi St (4-8) | -0.3659 |
| 85 | San Jose St (6-6) | 0.5197 | New Mexico (4-8) | -0.4171 |
| 86 | UTEP (5-7) | 0.4921 | UTEP (5-7) | -0.4722 |
| 87 | Purdue (4-8) | 0.4871 | Arkansas St (6-6) | -0.5117 |
| 88 | Wyoming (4-8) | 0.4848 | Memphis (6-7) | -0.5149 |
| 89 | Arkansas St (6-6) | 0.4762 | Northern Illinois (6-7) | -0.5568 |
| 90 | Memphis (6-7) | 0.4643 | Bowling Green (6-6) | -0.5609 |
| 91 | Michigan (3-9) | 0.4593 | Louisiana-Lafayette (6-6) | -0.5630 |
| 92 | Syracuse (3-9) | 0.4590 | Syracuse (3-9) | -0.5677 |
| 93 | Marshall (4-8) | 0.4584 | Marshall (4-8) | -0.6077 |
| 94 | Utah St (3-9) | 0.4457 | Wyoming (4-8) | -0.6162 |
| 95 | Middle Tennessee St (5-7) | 0.4337 | Temple (5-7) | -0.6447 |
| 96 | Northern Illinois (6-7) | 0.4100 | Michigan (3-9) | -0.6737 |
| 97 | Louisiana-Lafayette (6-6) | 0.4076 | Utah St (3-9) | -0.7059 |
| 98 | Temple (5-7) | 0.3959 | Akron (5-7) | -0.7296 |
| 99 | Washington St (2-11) | 0.3911 | Middle Tennessee St (5-7) | -0.7404 |
| 100 | Indiana (3-9) | 0.3899 | Florida Int'l (5-7) | -0.7431 |
| 101 | Central Florida (4-8) | 0.3874 | Indiana (3-9) | -0.7846 |
| 102 | Washington (0-12) | 0.3810 | Central Florida (4-8) | -0.7881 |
| 103 | Akron (5-7) | 0.3808 | Alabama-Birmingham (4-8) | -0.8118 |
| 104 | Florida Int'l (5-7) | 0.3745 | Ohio U. (4-8) | -0.9445 |
| 105 | San Diego St (2-10) | 0.3740 | Washington St (2-11) | -0.9595 |
| 106 | Alabama-Birmingham (4-8) | 0.3639 | Iowa St (2-10) | -1.0888 |
| 107 | New Mexico St (3-9) | 0.3545 | Louisiana-Monroe (4-8) | -1.1196 |
| 108 | Louisiana-Monroe (4-8) | 0.3381 | Kent St (4-8) | -1.1493 |
| 109 | Kent St (4-8) | 0.3294 | New Mexico St (3-9) | -1.1646 |
| 110 | Ohio U. (4-8) | 0.3293 | Toledo (3-9) | -1.2293 |
| 111 | Eastern Michigan (3-9) | 0.3281 | Eastern Michigan (3-9) | -1.2915 |
| 112 | Army (3-9) | 0.3187 | Army (3-9) | -1.2945 |
| 113 | Iowa St (2-10) | 0.3153 | San Diego St (2-10) | -1.3257 |
| 114 | Tulane (2-10) | 0.3108 | Washington (0-12) | -1.3979 |
| 115 | FCS teams (XXX-XXX) | 0.2949 | Tulane (2-10) | -1.3990 |
| 116 | Western Kentucky (2-10) | 0.2944 | Idaho (2-10) | -1.5111 |
| 117 | SMU (1-11) | 0.2916 | Western Kentucky (2-10) | -1.7136 |
| 118 | Toledo (3-9) | 0.2863 | SMU (1-11) | -1.7511 |
| 119 | Idaho (2-10) | 0.2792 | Miami OH (2-10) | -1.7570 |
| 120 | Miami OH (2-10) | 0.2678 | FCS teams (XXX-XXX) | -1.9352 |
| 121 | North Texas (1-11) | 0.2183 | North Texas (1-11) | -2.0172 |
Copyright © 2008-2009
Peter J. Mucha
(mucha@unc.edu),
Thomas Callaghan, Mason A. Porter THIS PAGE IS NEITHER A PUBLICATION OF THE UNIVERSITY OF NORTH CAROLINA (UNC) NOR THE GEORGIA INSTITUTE OF TECHNOLOGY (GT), WHERE THIS WORK BEGAN. NEITHER UNC NOR GT ARE RESPONSIBLE FOR EDITING OR EXAMINING ITS CONTENT. THE AUTHOR OF THIS PAGE IS SOLELY RESPONSIBLE FOR THE CONTENT. THE RIGHTS TO ANY AND ALL MATERIALS CREATED BY THE AUTHOR OF THIS PAGE ARE RETAINED BY THAT AUTHOR.